Emails sent
21,460
70%from Mar 03Emails sent
21,460
70%from Mar 03Open rate
26.6%
1.2 ptsfrom Mar 03Unsubscribe rate
1.4%
0.4 ptsfrom Mar 03Revenue attributed
$4.61k
73%from Mar 03Attributed revenue
Insights
Change
Reason of change
Half of your opens come from a robot
Apple Mail loads images before anyone reads. Those opens are counted, the clicks are not, and that is your whole open rate story this month.
Apple opens your emails before your customers do
Clicks per 100 opens
Journeys
| Change | Bounced | Conv. rate | Avg. Order | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Abandoned Cart | 1,511 | 48.3% | 11.8% | $2,148 | $1,430 | +59% | 0.6% | 7.9% | $153 |
| Welcome Series | 1,989 | 42.7% | 5.0% | $219 | $111 | +70% | 0.6% | 2.0% | $110 |
| Winback Flow | 988 | 24.3% | 1.2% | $88 | $91 | +87% | 1.9% | 8.3% | $88 |
| Post-Purchase | 1,332 | 40.1% | 6.5% | $788 | $594 | +74% | 0.5% | 5.8% | $158 |
| Browse Abandon | 1,214 | 30.1% | 2.7% | $184 | $153 | +77% | 0.8% | 3.1% | $184 |
| Weekly Digest | 11,751 | 18.0% | 0.4% | $20 | $2 | +186% | 1.6% | 0.0% | $0 |
| Re-engagement | 1,112 | 19.2% | 0.7% | $11 | $10 | +120% | 2.5% | 0.0% | $0 |
| Birthday Club | 675 | 46.3% | 8.5% | $642 | $955 | +86% | 0.4% | 7.0% | $161 |
| Back in Stock | 888 | 36.6% | 7.3% | $514 | $583 | +122% | 0.7% | 6.3% | $129 |
Engagement
5.2
69%
10%